Sources and licensing
27,452 launch sites, compiled from the organisations below. Where two sources describe the same ramp, the agency that maintains it takes precedence.
Contributing organisations
| Organisation | Records used |
|---|---|
| OpenStreetMap contributors | 6,007 |
| FHWA - Federal Lands | 5,861 |
| Wisconsin Department of Natural Resources | 3,116 |
| State of Minnesota | 3,026 |
| Florida Fish and Wildlife Conservation Commission | 2,626 |
| Michigan Department of Natural Resources | 2,513 |
| NOAA GeoPlatform | 1,344 |
| GADNR Wildlife Resources | 1,064 |
| South Carolina Department of Natural Resources | 1,023 |
| New Hampshire GRANIT GIS Clearinghouse | 865 |
| The Arkansas Game and Fish Commission | 793 |
| State of Idaho | 764 |
| New York State Department of State | 735 |
| Nebraska Game & Parks Commission | 725 |
| Iowa Department of Natural Resources | 631 |
| Tennessee Wildlife Resources Agency | 581 |
| Virginia Department of Conservation and Recreation | 575 |
| Ohio Department of Natural Resources | 482 |
| WA Dept of Fish and Wildlife | 471 |
| Department of Energy & Environmental Protection | 355 |
| Bureau of Land Management | 347 |
| USACE - Rock Island District | 338 |
| U.S. Recreation Information Database (recreation.gov) | 282 |
| MassGIS - Bureau of Geographic Information | 282 |
| North Carolina Wildlife Resources Commission | 266 |
| Virginia Department of Wildlife Resources | 237 |
| Alaska Department of Fish & Game | 179 |
| State of Delaware | 162 |
| New Mexico Department of Game and Fish | 22 |
How we treat the data
Nothing is invented. If an agency does not publish a parking count, this site does not show one — no estimate, no “N/A”, no dash. A missing field means the agency does not record it.
Every field is traceable. Each attribute records which dataset it came from, down to the individual row, and each ramp page links back to the publisher’s own record.
Sources are used only where licensing is clear. Federal agency output is public domain; state datasets are used where the agency publishes a licence or attribution statement. Where licensing could not be established, the dataset was left out — including the single largest aggregation we found, which would have added several thousand records.
Named places only. Launch sites an agency publishes without a name do not get a page, because a page titled “Boat Ramp” helps nobody.